Regular Courses available on Naturopathy & Yoga
- Past – 4 years course leading to Diploma in Naturopathy (N.D.) Including Yoga, at Hyderabad 1970 to 1990
- Present – 5 1/2 years (4 1/2 yr course + 1 yr Internship) Degree course leading to Bachelor of Naturopathy & Yogic Sciences (B.N.Y.S.) since 1989
| 1st BNYS (1 yr) | Pre-clinical subjects |
| 2nd BNYS (1yr) | Para clinical subjects |
| 3rd BNYS (1yr) | Clinical subjects |
| 4th BNYS (1 1 yr) | Clinical subjects |
| & 1 yr Rotatary Internship |
Present Status of Naturopathy & Yoga in the Country
Government Registered Naturopathy & Yoga Doctors
| S. No. | Name of the State Boards of Indian Medicine | Started from the year | No. of Naturopaths |
|---|---|---|---|
| Board of Indian Medicine, Secunderabad, Govt. of A.P. | 1974 | 800 | |
| Karnataka Ayurveda, Unani & Naturopathy Practitioners Board, Bangalore, Govt. of Karnataka | 1994 | 340 | |
| Tamil Nadu Board of Indian Medicine, Chennai, Govt. of Tamil Nadu | 1995 | 670 | |
| M.P. Ayurveda, Unani, Prakritik Chikitsa Board, Bhopal. Govt. of MP | 1975 (Amended in 2006) (Since 2007) | 18 | |
| Chattisgarh Ayurveda, Unani & Naturopathy Board, Raipur. Govt. of CG | Act passed in 2006-07 Registration since 2008 | 75 | |
| Total | 1903 |
Hospitals, Bed Strength and Dispensaries
| Indoor Hospitals | About 250 with total about 10000 Beds (Naturopathy & Yoga).About 60 major, 100 medium and 90 small Level Hospitals are functioning in the Country |
|---|---|
| Clinics (Out-patient) (Yoga & Naturopathy) | About 300 all over India. |
| Yoga Hospitals | 06 |
| Manufacturing Units for Naturopathy equipment | About 40 |
Last updated on June 2nd, 2021 at 02:33 pm