S. No. | Name of the State Boards of Indian Medicine | Started from the year | No. of Naturopaths |
---|---|---|---|
Board of Indian Medicine, Secunderabad, Govt. of A.P. | 1974 | 800 | |
Karnataka Ayurveda, Unani & Naturopathy Practitioners Board, Bangalore, Govt. of Karnataka | 1994 | 340 | |
Tamil Nadu Board of Indian Medicine, Chennai, Govt. of Tamil Nadu | 1995 | 670 | |
M.P. Ayurveda, Unani, Prakritik Chikitsa Board, Bhopal. Govt. of MP | 1975 (Amended in 2006) (Since 2007) | 18 | |
Chattisgarh Ayurveda, Unani & Naturopathy Board, Raipur. Govt. of CG | Act passed in 2006-07 Registration since 2008 | 75 | |
Total | 1903 |
Hospitals, Bed Strength and Dispensaries: –
- Indoor Hospitals – About 250 with total about 10000 Beds (Naturopathy & Yoga).
- Clinics (Out-patient) (Yoga & Naturopathy) – About 300 all over India.
- Yoga Hospitals – 06
- Manufacturing Units for Naturopathy equipment – About 40
Last updated on June 9th, 2021 at 10:56 am