What and where are the specialized treatments of Ayurveda available in India?
S. no. | Name of institutes/Centres | Specialized treatments available in the Hospital(mention names of the diseases) |
---|---|---|
1 | Regional Research Centre(Ay.) Indira Gandhi Municipal Stadium Complex, “A”, 1st floor, North Wing, Vijayawada-520010. ANDHRA PRADESH. | Filariasis, Bronchial Asthama. |
2 | Regional Research Centre (Ay.) New Itanagar 791111. ARUNACHAL PRADESH. | Gastric ulcer, Rheumatoid Arthritis, Malnutrition, Hypertension. |
3 | Regional Research Institute(Ay.) “D” Block, Rajendra Memorial Research Institute Building, Agamkuan, Patna 800007. BIHAR. | Malaria, Filariasis, Kala-azar, Bronchial Asthma. |
4 | Regional Research Institute (Ay.), Taj Manzil, Sardar Bagh, Junagarh-362001.GUJARAT | Bronchial Asthma, Psoriasis |
5 | Regional Research Centre(Ay.), Samkhetra Bazar, Opp. Arya Samaj Mandir, Mandi 175001. HIMACHAL PRADESH. | Malnutrition, Hypertension |
6 | Regional Research Centre (Ay.), 20, Rehari Chowk, Jammu-180005. JAMMU AND KASHMIR. | Urinary Calculi, Rheumatoid Arthritis |
7 | Regional Research Centre (Ay.) Govt. Central Pharmacy Annex, Ashoka Pillar, Jayangar, Bangalore 5760011. KARNATAKA | Malnutrition, Bronchial Asthma |
8 | Indian Institute of Panchkarma, Cheruthuruthy-679531 (Via Shranur) KERALA | Malnutrition, Rheumotoid Arthritis, haemeplegia, Sciatical Paraplegia, Post Poli Paralysis, Bronchial Asthma, Diabetes, Hypertension, Peptic Ulcer. |
9 | Regional Research Institute (DR) Poojapura, Trivendrum 95012. KERALA | Psoriasis, Duodenal ulcer. |
10 | Central Research Institute (Ay.), Raja Ramdeo Anandilal Poddar, Worli, Mumbai 400018. MAHARASHTRA | Cancer, Lipid disorder, Hypertension, diabetes, haemoplegia, Paraplegia, Parkinsons disease, prevention of aging |
11 | Regional Research Centre(Ay.) 1093, Gorapeth, Nagpur 440010 MAHARASHTRA | Filariasis, Malnutrition |
12 | Central Research Institute (Ay.) Unit 1, Bhubaneswar 751009.ORISSA | Filariasis, Buodenal ulcer, Rheumatoid Arthritis, Haemeplegia, Sciatical |
13 | Indian Institute of Kayachikitsa, Patiala 147001. PUNJAB | Hypertion, ischaemic heart disease, prevention of aging, Bronchial asthma, Haemeplegia, Jaundice, Urinary calculi |
14 | Regional Research Institute(Ay.) Madhav Vilas Palace, Amer Road, Jaipur 302001.RAJASTHAN | Malaria, Rheumatoid Arthritis, Epilepsy |
15 | Regional Research Centre (Ay.), Tadeng, Gangtok 737102. SIKKIM | Malnutrition |
16 | Regional Research Centre (Ay.) Hastinapur, Distt. Meerut 250404. UTTAR PRADESH | Jaundice, Malaria |
17 | Regional Research Institute (Ay.) 476/6, Sitapur Road, Lucknow 226007.UTTAR PRADESH. | Jaundice, Errors of Refraction. |
18 | Regional Research Institute (Ay.) 14, Jagannath Duta lane, Calcutta 700009. | Malaria, Rheumatoid Arthritis, Hypertension. |
Last updated on July 7th, 2021 at 05:26 pm